RS Sailing SA
Eastern Cape Sailing
CONTACT DETAILS:

Online Enquiries:
GWIM
gwim@123.co.za

General Enquiries:
Rob
rob@rssailing.co.za

Accommodation Enquiries
Helen van Tonder
helenvantonder23@webmail.co.za
082 370 2354

Mossel Bay Yacht Club

Eastern Cape Championships 2009

Incorporating the

505  & Mosquito Catamaran Class National Championships 2009
 
MonoHulls Lasers 505's and Multihulls

420 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 108 162 420 420 53993 Shane Hendrickse Daniel Agulhas ZVYC 1087 1.0 1.0 1.0 3.0 (4.0) 2.0 4.0 2.0 18.0 14.0
2nd 121 284 420 420 53099 Nic Findlay Murray Wilcocks ZVYC 1087 (7.0 DNF) 2.0 2.0 1.0 1.0 4.0 2.0 4.0 23.0 16.0
3rd 81 220 420 420 53101 Tammy Shaw Matthew Smith ZVYC 1087 (5.0) 4.0 4.0 4.0 3.0 5.0 1.0 1.0 27.0 22.0
4th 66 273 420 420 52999 Jennifer Burger Leanne Wheeler ZVYC 1087 2.0 5.0 3.0 2.0 2.0 (6.0) 6.0 3.0 29.0 23.0
5th 106 160 420 420 52994 Roscoe Cupdo Jean-Jacque Forgus ZVYC 1087 4.0 3.0 5.0 5.0 5.0 3.0 3.0 (6.0) 34.0 28.0
6th 71 275 420 420 53005 Aidan Horn Murray Duggan DCYC 1087 3.0 6.0 (7.0 OCS) 6.0 6.0 1.0 5.0 5.0 39.0 32.0

Open Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 56 269 Open 29'O 1194 Dale Rae Michael Overstone ZVYC 924 2.0 2.0 (7.0) 2.0 2.0 1.0 1.0 17.0 10.0
2nd 34 258 Open 29'O 401 Davey James Heidi Burger ZVYC 924 1.0 1.0 (8.0) 3.0 1.0 2.0 2.5 18.5 10.5
3rd 88 286 Open Finn 11 Greg Davis   ZVYC 1069 (5.0) 3.0 2.0 1.0 3.0 3.0 2.5 19.5 14.5
4th 75 279 Open 29'O 265 Brevan Thompson Callum Kilpin ZVYC 924 3.0 4.0 6.0 5.0 5.0 4.0 (7.0) 34.0 27.0
5th 91 287 Open Sonnet 529 Theo Stock James Ballantyne ZVYC 1150 4.0 5.0 1.0 7.0 7.0 (11.0 DNC) 4.0 39.0 28.0
6th 110 164 Open Finn GBR Jacek Orzechowski   KYC 1069 (6.0) 6.0 5.0 4.0 4.0 6.0 5.0 36.0 30.0
7th 26 242 Open GP 14 5686 Simon van Nierop Corne Coetzee ZVYC 1127 7.0 7.0 4.0 (8.0) 8.0 5.0 6.0 45.0 37.0
8th 78 282 Open RSFeva 3508 Hansie van Schutz Romeo Williams MBYBC 1189 8.0 8.0 3.0 9.0 (10.0) 9.0 9.0 56.0 46.0
9th 5 222 Open 470 1 David Moorcraft jason Schaeffer ABYC 973 9.0 9.0 9.0 6.0 6.0 7.0 (10.0) 56.0 46.0
10th 37 246 Open RSFeva 3503 Sarah Arnold Sarah Onvlee RYC 1189 10.0 (11.0 DNC) 11.0 DNC 10.0 9.0 8.0 8.0 67.0 56.0

MTers Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 115 150 MTers RS Tera 150 John-Marc Olivier   GLYC 1450 1.0 1.0 1.0 (6.0) 2.0 1.0 3.0 15.0 9.0
2nd 58 248 MTers RS Tera 248 Sean Farnham   MBYC 1450 3.0 4.0 (8.0) 2.0 3.0 3.0 1.0 24.0 16.0
3rd 29 244 MTers RS Tera 1426 Patrick Butler   RYC 1450 6.0 3.0 6.0 1.0 (9.0) 2.0 4.0 31.0 22.0
4th 59 250 MTers RS Tera 1411 Dane Henegan   MBYBC 1450 2.0 2.0 7.0 (9.0) 5.0 6.0 2.0 33.0 24.0
5th 95 289 MTers RS Tera 1418 Neilia Dannhauser   MBYC 1450 4.0 5.0 3.0 (7.0) 6.0 7.0 5.0 37.0 30.0
6th 53 247 MTers RS Tera 1429 Andre Bredenkamp   MBYC 1450 (8.0) 6.0 4.0 8.0 4.0 4.0 6.0 40.0 32.0
7th 28 245 MTers RS Tera 1424 Tarryn Butler   RYC 1450 5.0 7.0 5.0 5.0 (8.0) 5.0 7.0 42.0 34.0
8th 30 243 MTers RS Tera 1416 Sydney Pettitt   RYC 1450 7.0 8.0 2.0 4.0 7.0 8.0 (11.0 DNC) 47.0 36.0
9th 96 290 MTers RS Tera 1412 Tammy Holden   MBYC 1450 (11.0 DNF) 11.0 DNC 11.0 DNC 3.0 1.0 11.0 DNC 11.0 DNC 59.0 48.0
10th 112 166 MTers RS Tera 1410 James Hellstrom   GLYC 1450 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0

Oppie Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R7 R8 Total Nett
1st 87 206 Oppie Oppie 1367 Cara Stubbs   ZVYC 1646 (7.0) 5.0 2.0 2.0 2.0 1.0 19.0 12.0
2nd 83 201 Oppie Oppie 1342 Tristan Rogotzki   PSC 1646 6.0 (11.0) 3.0 6.0 1.0 2.0 29.0 18.0
3rd 113 167 Oppie Oppie 1374 Peter Bendon   ZVYC 1646 3.0 4.0 5.0 1.0 5.0 (26.0 DSQ) 44.0 18.0
4th 7 192 Oppie Oppie 1368 David Wilson   ZVYC 1646 4.0 1.0 1.0 (9.0) 8.0 5.0 28.0 19.0
5th 64 196 Oppie Oppie 1365 Alex Burger   ZVYC 1646 1.0 6.0 (7.0) 3.0 4.0 6.0 27.0 20.0
6th 3 187 Oppie Oppie 562 Ruben Heard   ZVYC 1646 5.0 2.0 4.0 (8.0) 6.0 3.0 28.0 20.0
7th 97 209 Oppie Oppie 1369 Jonathon Rees   GLYC 1646 (11.0) 3.0 6.0 5.0 3.0 4.0 32.0 21.0
8th 12 193 Oppie Oppie 1281 Dylan long   ZVYC 1646 8.0 10.0 10.0 4.0 7.0 (13.0) 52.0 39.0
9th 67 199 Oppie Oppie 1385 Joshua Woolard   RYC 1646 9.0 7.0 8.0 7.0 (12.0) 10.0 53.0 41.0
10th 123 189 Oppie Oppie 1327 Dane Collingridge   HYC 1646 2.0 12.0 9.0 12.0 (13.0) 7.0 55.0 42.0
11th 8 Oppie Oppie 1401 Ryan Barnardo   MAC 1646 (12.0) 8.0 11.0 10.0 11.0 12.0 64.0 52.0
12th 31 195 Oppie Oppie 1178 Daniel Spratley   MAC 1646 10.0 13.0 (14.0) 11.0 10.0 9.0 67.0 53.0
13th 94 208 Oppie Oppie 1384 Moya Moorcraft   MBYC 1646 13.0 9.0 15.0 (20.0) 9.0 11.0 77.0 57.0
14th 80 202 Oppie Oppie 1373 Gail Wheeler   ZVYC 1646 14.0 14.0 (17.0) 14.0 14.0 8.0 81.0 64.0
15th 63 197 Oppie Oppie 373 Nicola Burger   ZVYC 1646 15.0 17.0 12.0 13.0 (26.0 DNC) 15.0 98.0 72.0
16th 69 198 Oppie Oppie 1181 Julian Leggatt   GLYC 1646 18.0 (19.0) 16.0 16.0 15.0 14.0 98.0 79.0
17th 86 205 Oppie Oppie 1275 Lauren Searle   ZVYC 1646 19.0 15.0 13.0 17.0 (26.0 DNC) 26.0 DNC 116.0 90.0
18th 118 169 Oppie Oppie 1203 Jonathon Ham   PSC 1646 17.0 18.0 18.0 15.0 (26.0 DNC) 26.0 DNC 120.0 94.0
19th 2 200 Oppie Oppie 1273 Erjee Dames   MBYBC 1646 16.0 16.0 19.0 18.0 (26.0 DNC) 26.0 DNC 121.0 95.0
20th 11 194 Oppie Oppie 1263 Arin Long   ZVYC 1646 20.0 (26.0 DNC) 26.0 DNC 22.0 16.0 16.0 126.0 100.0
21st 6 191 Oppie Oppie 1378 Lawrence Wilson   ZVYC 1646 21.0 (26.0 DNC) 26.0 DNC 21.0 26.0 DNC 17.0 137.0 111.0
22nd 93 207 Oppie Oppie 326 Sonja Stock   ZVYC 1646 (26.0 DNF) 26.0 DNC 26.0 DNC 19.0 26.0 DNC 26.0 DNC 149.0 123.0
23rd 119 151 Oppie Novice 955 Steven Olivier   GLYC 1646 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
23rd 1 190 Oppie Oppie 1317 Robyn Mills   MBYC 1646 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
23rd Oppie Novice 427 Anke van Rooyen   MBYC 1646 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0

Dabchick Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 48 213 Dabchick Dabchick 3353 Timothy Manley   ZVYC 1170 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 11.0 8.0
2nd 43 233 Dabchick Dabchick 3382 Kevin Foreman   IYC 1170 3.0 2.0 1.0 3.0 (8.0) 2.0 1.0 20.0 12.0
3rd 60 271 Dabchick Dabchick 3414 Jon Kukard   MAC 1170 2.0 3.0 3.0 1.0 (13.0 DSQ) 3.0 2.0 27.0 14.0
4th 17 225 Dabchick Dabchick 3351 Jason Gray   MAC 1170 5.0 4.0 (13.0 OCS) 4.0 3.0 5.0 6.0 40.0 27.0
5th 27 256 Dabchick Dabchick 3392 Joshua Banks   MAC 1170 (7.0) 5.0 5.0 6.0 2.0 7.0 7.0 39.0 32.0
6th 92 288 Dabchick Dabchick 3422 Vix Stock   ZVYC 1170 4.0 (7.0) 6.0 7.0 7.0 4.0 4.0 39.0 32.0
7th 9 226 Dabchick Dabchick 3418 Tiran Long   ZVYC 1170 (8.0) 6.0 4.0 5.0 4.0 8.0 8.0 43.0 35.0
8th 42 234 Dabchick Dabchick 3370 Jeremy Foreman   IYC 1170 6.0 (8.0) 8.0 8.0 5.0 6.0 5.0 46.0 38.0
9th 25 241 Dabchick Dabchick 3357 Matthew van der Linden   MAC 1170 (9.0) 9.0 7.0 9.0 6.0 9.0 9.0 58.0 49.0
10th 85 204 Dabchick Dabchick 3412 James Seale   ZVYC 1170 10.0 10.0 9.0 10.0 9.0 (13.0 DNC) 13.0 DNC 74.0 61.0
11th 84 203 Dabchick Dabchick 3278 J Smart   GLYC 1170 (12.0) 12.0 10.0 11.0 10.0 10.0 11.0 76.0 64.0
12th 23 237 Dabchick Dabchick 3363 Chelsea Banks   MAC 1170 11.0 11.0 (13.0 DNC) 12.0 11.0 11.0 10.0 79.0 66.0

Fireball Fleet

Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 36 258 Fireball Fireball 14901 Wil Moody Paul Vivian GLYC 986 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 22 231 Fireball Fireball 14420 Greg Reuvers   RHYC 986 1.0 1.0 2.0 (6.0 DNC) 2.0 6.0 DNC 4.0 2.0 24.0 18.0
3rd 99 292 Fireball Fireball 14394 Anthony Parker Di Parker GLYC 986 3.0 (4.0) 3.0 3.0 3.0 3.0 3.0 3.0 25.0 21.0
4th 46 215 Fireball Fireball 14321 David Laing Mandy Laing GLYC 986 4.0 3.0 4.0 2.0 4.0 2.0 (5.0) 5.0 29.0 24.0
5th 41 297 Fireball Fireball k14321 P Hutton Squire N Leggiett ZVYC 986 (5.0) 5.0 5.0 4.0 5.0 4.0 2.0 4.0 34.0 29.0

Mirror Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Tally BowNumber Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 101 294 Mirror Mirror 50735 Howard Leoto Loyiso Jamda DYC 1386 (6.0) 1.0 1.0 3.0 2.0 1.0 1.0 15.0 9.0
2nd 21 232 Mirror Mirror 70410 Eben Vivier Johan Vivier RYC 1386 1.0 3.0 3.0 (4.0) 1.0 2.0 2.0 16.0 12.0
3rd 47 214 Mirror Mirror 70243 Cundell Statt Rory Laing GLYC 1386 3.0 2.0 (5.0) 2.0 4.0 3.0 3.0 22.0 17.0
4th 102 295 Mirror Mirror 70416 Athenkosi Ronaldo DYC 1386 (4.0) 4.0 2.0 1.0 3.0 4.0 4.0 22.0 18.0
5th 73 277 Mirror Mirror 70381 Cundell Statt Seth Young GLYC 1386 2.0 (5.0) 4.0 5.0 5.0 5.0 5.0 31.0 26.0
6th 105 299 Mirror Mirror 54775 Khaya Gould Joshua Hogan GLYC 1386 (7.0) 7.0 6.0 6.0 6.0 6.0 6.0 44.0 37.0
7th 107 161 Mirror Mirror 70123 Duane Petersen Tashreeq Abrahams ZVYC 1386 5.0 6.0 7.0 7.0 7.0 (9.0 DNC) 9.0 DNC 50.0 41.0
8th 109 163 Mirror Mirror 66858 Jermaine Wolmarans Fayad Shaik ZVYC 1386 8.0 8.0 (9.0 DNC) 8.0 9.0 DNF 9.0 DNC 7.0 58.0 49.0

Sailwave Scoring Software 2.00 build 4
www.sailwave.com


-- Designed and Sponsored by Global Wave Internet Marketing 2009 --